TOUR CODE: | ABTW-SP02 |
DESCRIPTION: | MATAKING WITH TIMBA-TIMBA ISLANDS HOPPING |
REGION: | Tawau / Semporna |
DURATION: | 9 Hours |
MINIMUM: | 2 Pax |
AVAILABILITY: | Everyday |
PICK UP POINT: | Semporna Jetty |
PICK UP TIME: | 08:00 Hrs - 08:30 Hrs |
DROP OFF POINT: | Semporna Jetty |
DROP OFF TIME: | 17:00 Hrs - 17:30 Hrs |
Off the coast of Semporna are world-renowned island paradises. Sunseekers can enjoy this island hopping day tour in Tun Sakaran Marine Park, snorkeling and diving in the clear sea and treading on the white sand along with stunning seascape. You can also dive to send a postcard from Malaysia’s first underwater post office. Both Timba Timba island and Mataking island are top choices for snorkeling and diving.
Timba Timba Island is covered with soft, pure white sand. Apart from being known for its wonderful beach, it is also a great place to look for rarer macro marine life that includes cuttlefish, frog fish, crab and occasionally nurse sharks. While turtles can be seen in numbers, other frequent sightings include blue ribbon eels, moray eels, lobster and barracudas.
Mataking Island is home to the first ‘Underwater Post Office’ in Malaysia, also known as the ‘Shipwrek Post’, and is connected to Pulau Mataking Kecil (Small Mataking Island) via a narrow sand bank. House reefs surround the whole island where you can easily snorkel or dive. During the months of May to August, you may be lucky enough to spot Hawksbill and green turtles laying their eggs on the beach.
Meals |
01 Lunch, Snacks With Coffee And Bread |
Inclusion | Meals as Stated, Towel, Complimentary Use of Glass Boat, Return Boat Transfer (Semporna Jetty-Tun Sakaran Marine Park-Semporna Jetty), Jetty Fees, Conservation Fees For Snorkelers & Non-Divers Snorkeling Equipments (Masks, Fins, Snorkel), 02 Boat Snorkeling Sessions, Snorkeling Guide For Divers Diving Equipments (Weights, Weight Belts, BCD, Regulator, Mask, Fins, Snorkel, Wetsuit, Tank), 02 Boat Dives, Divemaster |
Exclusion | Alcoholic Drinks, Personal Travel Insurance and Any Items Not Mentioned. |
Information below acts as a guideline & subject to change without prior notice.
Arrival Flight Information
SECTOR | FLIGHT | ETD | ETA |
BKI/TWU | AK6268 | 0610 | 0705 |
KUL/TWU | AK5744 | 0650 | 0950 |
BKI/TWU | AK9272 | 0730 | 0820 |
KUL/TWU | MH2660 | 0730 | 1020 |
BKI/TWU | MH2121/FY7745 | 0740 | 0825 |
BKI/TWU | MH3093(Via SDK) | 0800 | 0950 |
BKI/TWU | OD1700 | 0810 | 0900 |
KUL/TWU | AK9744 | 0830 | 1125 |
BKI/TWU | MH3051 | 0850 | 1000 |
BKI/TWU | AK6260 | 0950 | 1045 |
KUL/TWU | AK5746 | 1100 | 1355 |
BKI/TWU | AK6266 | 1225 | 1320 |
BKI/TWU | MH2137/FY7747 | 1300 | 1345 |
MH- Malaysia Airlines AK- AirAsia FY - Firefly
Departure Flight Information
SECTOR |
FLIGHT |
ETD |
ETA |
TWU/BKI | MH3092(Via SDK) | 1010 | 1205 |
TWU/KUL | AK5745 | 1015 | 1300 |
TWU/KUL | AK6261 | 1110 | 1200 |
TWU/KUL | MH2661 | 1115 | 1350 |
TWU/KUL | AK9745 | 1150 | 1435 |
TWU/BKI | MH3052 | 1245 | 1345 |
TWU/BKI | AK6267 | 1345 | 1440 |
TWU/KUL | AK5747 | 1420 | 1725 |
TWU/KUL | MH2665 | 1440 | 1725 |
TWU/KUL | AK5749 | 1610 | 1855 |
TWU/JHB | AK5597 | 1650 | 1920 |
TWU/BKI | AK6263 | 1720 | 1815 |
TWU/BKI | MH2134/FY7746 | 1810 | 1900 |
TWU/KUL | AK5752 | 1825 | 2110 |
TWU/KUL | AK5741 | 2050 | 2335 |
TWU/BKI | MH3056 | 2110 | 2220 |
TWU/BKI | AK6265 | 2150 | 2240 |
MH- Malaysia Airlines AK- AirAsia FY - Firefly