TOUR CODE: | ABTW-SP01 |
DESCRIPTION: | BOHEY DULANG HIKE WITH MANTABUAN & SIBUAN ISLANDS EXPLORER |
REGION: | Tawau / Semporna |
DURATION: | 9 Hours |
MINIMUM: | 2 Pax |
AVAILABILITY: | Everyday |
PICK UP POINT: | Semporna Jetty |
PICK UP TIME: | 08:00 Hrs - 08:30 Hrs |
DROP OFF POINT: | Semporna Jetty |
DROP OFF TIME: | 17:00 Hrs - 17:30 Hrs |
Explore Semporna like a local in a day. Hike Bohey Dulang Island to see the beautiful crater lagoon which is remnants of an extinct volcano. Experience the abundance of world-class marine life in Mantabuan Island and the exotic encounters with the “Bajau Laut” (sea gypsies) in Sibuan Island.
Bohey Dulang Island
Bohey Dulang is the only island in Tun Sakaran Marine park with a hiking trail. It may take around 45 minutes to hike the steep incline to get the best aerial view from atop the island. At the end of hike, you’ll be awarded with a breath-taking view.
Mantabuan Island
Mantabuan Island is the best spot for sightings of underwater creatures. Despite being the smallest island in Tun Sakaran Marine Park, the volcanically and mostly submerged island is a paradise for divers who seek to see magnificent coral reefs with great visibility.
Sibuan Island
Sibuan Island is home to the “Bajau Laut” (sea gypsies), who live in small huts on the island’s coast. This island is locally known as 'Battleship Island' for its distinctive shape, and is popular to snorkelers and divers alike due to its largely untouched conditions.
Meals |
01 Lunch, Snacks With Coffee And Bread |
Inclusion |
Meals as Stated, Towel, Complimentary Use of Glass Boat, Return Boat Transfer (Semporna Jetty-Tun Sakaran Marine Park-Semporna Jetty), Jetty Fees, Conservation Fees, Snorkeling Equipments (Masks, Fins, Snorkel), 02 Boat Snorkeling Sessions, Snorkeling Guide |
Exclusion | Alcoholic Drinks, Personal Travel Insurance and Any Items Not Mentioned |
Information below acts as a guideline & subject to change without prior notice.
Arrival Flight Information
SECTOR | FLIGHT | ETD | ETA |
BKI/TWU | AK6268 | 0610 | 0705 |
KUL/TWU | AK5744 | 0650 | 0950 |
BKI/TWU | AK9272 | 0730 | 0820 |
KUL/TWU | MH2660 | 0730 | 1020 |
BKI/TWU | MH2121/FY7745 | 0740 | 0825 |
BKI/TWU | MH3093(Via SDK) | 0800 | 0950 |
BKI/TWU | OD1700 | 0810 | 0900 |
KUL/TWU | AK9744 | 0830 | 1125 |
BKI/TWU | MH3051 | 0850 | 1000 |
BKI/TWU | AK6260 | 0950 | 1045 |
KUL/TWU | AK5746 | 1100 | 1355 |
BKI/TWU | AK6266 | 1225 | 1320 |
BKI/TWU | MH2137/FY7747 | 1300 | 1345 |
MH- Malaysia Airlines AK- AirAsia FY - Firefly
Departure Flight Information
SECTOR |
FLIGHT |
ETD |
ETA |
TWU/BKI | MH3092(Via SDK) | 1010 | 1205 |
TWU/KUL | AK5745 | 1015 | 1300 |
TWU/KUL | AK6261 | 1110 | 1200 |
TWU/KUL | MH2661 | 1115 | 1350 |
TWU/KUL | AK9745 | 1150 | 1435 |
TWU/BKI | MH3052 | 1245 | 1345 |
TWU/BKI | AK6267 | 1345 | 1440 |
TWU/KUL | AK5747 | 1420 | 1725 |
TWU/KUL | MH2665 | 1440 | 1725 |
TWU/KUL | AK5749 | 1610 | 1855 |
TWU/JHB | AK5597 | 1650 | 1920 |
TWU/BKI | AK6263 | 1720 | 1815 |
TWU/BKI | MH2134/FY7746 | 1810 | 1900 |
TWU/KUL | AK5752 | 1825 | 2110 |
TWU/KUL | AK5741 | 2050 | 2335 |
TWU/BKI | MH3056 | 2110 | 2220 |
TWU/BKI | AK6265 | 2150 | 2240 |
MH- Malaysia Airlines AK- AirAsia FY - Firefly